Lightweight Rankings
| 1 | Benson Henderson | |||
| 2 | Gilbert Melendez | |||
| 3 | Anthony Pettis | +1 | ||
| 4 | TJ Grant | new | ||
| 5 | Michael Chandler | |||
| 6 | Josh Thomson | +1 | ||
| 7 | Gray Maynard | -4 | ||
| 8 | Jim Miller | |||
| 9 | Nate Diaz | |||
| 10 | Donald Cerrone | new |
Following last weekends UFC 160 card, 2 new entries highlight the AddictedMMA Lightweight rankings, as well as one notable drop. TJ Grant and Donald Cerrone enter the rankings, while Shinya Aoki and Pat Healy, on the heels of a failed drug test and no contest ruling in his match against Jim Miller, drop out.
Updated: May 27, 2013.

