Results
UCMMA 32Saturday 2nd February 2013 | ||||||||||||
| 1. | Ben McGonigle | def. | Ian Peters | via TKO (Strikes) | Rnd 1, 2:01 | |||||||
| 2. | Nathan Rose | def. | Paul Kingdon | via Unanimous Decision | Rnd 3 5:00 | |||||||
| 3. | Ben Craggy | def. | Chase Morton | via Submission (Kimura) | Rnd 1, 2:51 | |||||||
| 4. | Scott Saward | vs. | Marian Rusu | Bout Postponed, Rusu Injured in Warm-Up | ||||||||
| 5. | Galore Bofando | def. | Reece Rowell | via Majority Decision | Rnd 3, 3:00 | UK1 Bout | ||||||
| 6. | Tony Giles | def. | Savina Sausilas | via Unanimous Decision | Rnd 3, 3:00 | UK1 Bout | ||||||
| 7. | Jason Radcliffe | def. | James Stone | via TKO (Ground & Pound) | Rnd 1, 0:48 | |||||||
| 8. | Mike Neun | def. | Scott Stribbling | via TKO (Ground & Pound) | Rnd 1, 3:57 | |||||||
| 9. | Nathan Jones | def. | Umer Kayani | via KO | Rnd 2, 0:49 | UK 1 Bout | ||||||
| 10. | Arnold Allen | def. | Carl Oriss | via Unanimous Decision | Rd 3 5:00 | |||||||
| 11. | Makunga Bunduku | def. | Karl Lawrence | via Unanimous Decision | Rnd 3, 5:00 | |||||||
| 12. | Linton Vassell | def. | Zelg Galesic | via TKO (Ground & Pound) | Rnd 1, 4:31 | |||||||
| 11. | Nathan Jones | def. | Umer Kayani | via TKO | Rnd 2 | UK1 Bout | ||||||
| 12. | Arnold Allen | def. | Carl Oriss | via Unanimous Decision | Rnd 3, 5:00 | |||||||
Linton Vassell retains the UCMMA Light Heavyweight Title

