Results
BAMMA 5Saturday 26th February 2011 | |||||||||||
| 1 | Jeremy Petley | Def. | Frankie Slater | Via Submission (Armbar) | R1 0:36 | ||||||
| 2 | Costas Doru | Def. | Liam Jones | Via Submission (Rear-Naked Choke) | R1 2:47 | ||||||
| 3 | Tim Newman | Def. | Diego Vital | Via Split Decision | R3 5:00 | ||||||
| 4 | Michael Johnson | Def. | Paul Cook | Via Unanimous Decision | R3 5:00 | ||||||
| 5 | Jason Ball | Def. | Peter Duncan | Via KO (Knees) | R2 2:00 | ||||||
| 6 | Leigh Cohoon | Def. | Rob Mills | Via (T)KO (Punches) | R2 4:16 | ||||||
| 7 | Mohsen Bahari | Def. | Leeroy Barnes | Via (T)KO (Punches) | R1 0:40 | ||||||
| 8 | Claudio Henrique Da Silva | Def. | Jean-Francois Lenogue | Via Submission (Rear-Naked Choke) | R1 2:51 | ||||||
| 9 | Alex Makhonin | Def. | Xavier Foupa-Pokam | Via (T)KO (Punches & Elbows) | R2 4:48 | ||||||
| 10 | Ricco Rodriguez | Def. | James McSweeney | Via Unanimous Decision | R3 5:00 | ||||||
| 11 | Paul Daley | Def. | Yuya Shirai | Via KO (Punches) | R1 1:46 | ||||||

