Results
Knuckle Up "Eclipse"Saturday 29th October 2011 | |||||||||||
| 1. | Sam Gilbert | def. | Craig Kelly | via Unanimous Decision | R3 3:00 | ||||||
| 2. | Navid Rostai | def. | Nathan Jones | via Submission (Rear-Naked Choke) | R2 2:04 | ||||||
| 3. | John Brough | def. | Chris Marsden | via Submission (Arm-Bar) | R2 2:44 | ||||||
| 4. | Aaron Allerton | def. | Cristan Whitelam | via DQ (Illegal Knee & Whitelam vomited in the cage) | R3 0:18 | ||||||
| 5. | George Smith | def. | Silmak Aghili | via TKO (GnP) | R2 3:52 | ||||||
| 6. | Lee Caers | def. | Mehrdad Ranjbar | via Submission (Guillotine Choke) | R1 1:53 | ||||||
| 7. | Danny Carr | def. | Sam Creasy | via Unanimous Decision | R3 3:00 | ||||||
| 8. | Hannah Stephens | def. | Helena Martin | via Submission | R3 1:35 | ||||||
| 9. | Shamsul Haque | def. | Darren Gilchrist | via Submission (Rear-Naked Choke) | R1 3:06 | ||||||
| 10. | Greg Loughram | def. | Grant Harris | via Submission (Arm-Triangle) | R1 4:18 | ||||||
| 11. | John Phillips | def. | Matt Ewin | via TKO (Injury to Ewin) | R1 0:56 | ||||||
John Phillips retains the Knuckle Up Middleweight Title

