Results
Ultimate Impact K1Saturday 26th May 2012 | |||||||||||
| 1. | Anthony Mills | def. | Neil Squibb | via TKO | R2 1:05 | ||||||
| 2. | Dayle McRae | def. | Lee Paddock | via Unanimous Decision | R3 2:00 | ||||||
| 3. | Gordon Mills | def. | Jamie Rich | via Unanimous Decision | R3 2:00 | ||||||
| 4. | Adam Sidaway | def. | Scott Pritchard | via Knock-Out | R3 1:20 | ||||||
| 5. | Giles Mogg | def. | Liam Sweeney | via Knock-Out | R1 1:00 | ||||||
| 6. | Will Wride | def. | Lee Caers | via Split Decision | R3 2:00 | ||||||
| 7. | Jon Spoors | def. | Sean Scrivens | via Unanimous Decision | R3 2:00 | ||||||
| 8. | Sam Gilbert | def. | Corey Hanson | via Unanimous Decision | R3 2:00 | ||||||
| 9. | Jason Jenkins | def. | Phill Savage | via Knock-Out | R1 0:31 | ||||||
| 10. | Matt Kaufman | def. | Craig Bale | via TKO | R3 1:28 | ||||||
| 11. | Craig Rutherford | def. | Ritchie Jones | via Unanimous Decision | R3 2:00 | ||||||
| 12. | Sam Mensah | def. | Darren Tandy | via Knock-Out | R1 1:27 | ||||||

