Results
UFC 146Saturday 26th May 2012 | |||||||||||
| 1. | Mike Brown | def. | Daniel Pineda | via Unanimous Decision (29-28, 29-28, 29-28) | R3 5:00 | ||||||
| 2. | Glover Teixeira | def. | Kyle Kingsbury | via Submission (Arm Triangle Choke) | R1 1:53 | ||||||
| 3. | Paul Sass | def. | Jakob Volkmann | via Submission (Triangle Choke/Armbar) | R1 1:54 | ||||||
| 4. | Dan Hardy | def. | Duane Ludwig | via Knockout (Strikes) | R1 3:51 | ||||||
| 5. | C.B. Dollaway | def. | Jason Miller | via Unanimous Decision (29-28, 30-26, 29-28) | R3 5:00 | ||||||
| 6. | Jamie Varner | def. | Edson Barboza | via Technical Knockout (Strikes) | R1 3:23 | ||||||
| 7. | Darren Elkins | def. | Diego Brandao | Unanimous Decision (29-28, 29-28, 29-28) | R3 5:00 | ||||||
| 8. | Stefan Struve | def. | Lavar Johnson | via Submission (Armbar) | R1 1:05 | ||||||
| 9. | Stipe Miocic | def. | Shane Del Rosario | via Technical Knockout (Strikes) | R2 3:14 | ||||||
| 10. | Roy Nelson | def. | Dave Herman | via Knockout | R1 0:51 | ||||||
| 11. | Cain Velasquez | def. | Antonio Silva | via Technical Knockout (Strikes) | R1 3:36 | ||||||
| 12. | Junior dos Santos | def. | Frank Mir | via Technical Knockout (Strikes) | R2 3:04 | ||||||
Junior dos Santos retains his UFC Heavyweight title

