Results
Bellator 71Friday 22nd June 2012 | |||||||||||
| 1. | Neil Johnson | def. | Brylan Van Artsdalen | via Submission (Rear-Naked Choke) | Rd 2 4:29 | ||||||
| 2. | Jason Butcher | def. | Duane Bastress | via Submission (Triangle Choke) | Rd 1 1:03 | ||||||
| 3. | Josh Stansbury | def. | Dan Spohn | via Submission (Guillotine Choke) | Rd 1 2:30 | ||||||
| 4. | Kevin Zalac | def. | Chris Goldbaugh | via Unanimous Decision (29-28, 29-28, 29-28) | Rd 3 5:00 | ||||||
| 5. | Brett Rogers | def. | Kevin Asplund | via TKO (Doctor's Stoppage) | Rd 2 5:00 | ||||||
| 6. | Tim Carpenter | def. | Beau Tribolet | via Submission (Armbar) | Rd 2 4:51 | ||||||
| 7. | Emanuel Newton | def. | Roy Boughton | via Submission (Rear-Naked Choke) | Rd 2 0:49 | ||||||
| 8. | Attila Vegh | def. | Zelg Galesic | via Submission (Rear-Naked Choke) | Rd 1 1:00 | ||||||
| 9. | Travis Wiuff | def. | Chris Davis | via TKO (Strikes) | Rd 1 4:12 | ||||||
Wiuff, Vegh, Newton and Carpenter all advance to the Bellator Light Heavyweight Tournament Semi-Finals
