Results
Too Much Talent 2Saturday 10th November 2012 | ||||||||||||
| 1. | Chris Morrison | drew with. | Alex Keeble | via Majority Draw | Rnd 2, 4:00 | Amateur Bout | ||||||
| 2. | Jamie Dodder | def. | Keith Pearson | via Unanimous Decision | Rnd 2, 4:00 | Amateur Bout | ||||||
| 3. | Joe Bowyer | def. | Issam Kurdi | via Unanimous Decision | Rnd 2, 4:00 | Amateur Bout. | ||||||
| 4. | Paul Hopkinson | def. | Rob Orlowski | via Unanimous Decision | Rnd 2, 4:00 | Amateur Bout. | ||||||
| 5. | Sergio Stellitano | def. | Scott Taylor | via Submission (Guillotine Choke) | Rnd 1, 3:12 | Semi-Pro Bout | ||||||
| 6. | Liam Creighton | def. | Gary Corbett | via TKO (Ground & Pound) | Rnd 1, 2:36 | Semi-Pro Bout | ||||||
| 7. | Dave Budge | def. | Martin Hudson | via Unanimous Decision | Rnd 2, 5:00 | Semi-Pro Bout | ||||||
| 8. | Charlie Simmons | def. | Joe Morgan | via Split Decision | Rnd 2, 5:00 | Semi-Pro Bout | ||||||
| 9. | John Gilbert | def. | Ben Hardiman | via Submission (Armbar) | Rnd 2, 2:36 | Semi-Pro Bout | ||||||
| 10. | Sam Ford | def. | Alan Procter. | via UD | Rnd 3 5:00 | Semi-Pro Bout | ||||||
| 11. | Dave Rintoul | def. | Noel Wilcox | via Submission (Rear-Naked Choke) | Rnd 1, 0:37 | Pro MMA Bout | ||||||
| 12. | Dave Elcome | def. | Rory Butler | via Knock-Out | Rnd 1, 1:53 | Pro K1 Bout | ||||||
| 13. | Keith Ellis | def. | Darren McNamee | via Submission (Rear-Naked Choke) | Rnd 2, 0:58 | Pro MMA Bout | ||||||
| 14. | Scott Hunt | def. | Nathan Burns | via Submission (Rear-NakedChoke) | Rnd 1, 4:49 | Pro MMA Bout | ||||||

